<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Advertising Solutions &#124; Centro Media Logistics &#187; Natalie Drugan</title>
	<atom:link href="http://www.centro.net/blog/author/ndrugan/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.centro.net</link>
	<description>Experts in Media Logistics</description>
	<lastBuildDate>Thu, 16 May 2013 19:05:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Mobile Ad Spend Jumps to $4B, Half of Media Planners will Try Native Advertising, and 2013 Digital Marketing Trends</title>
		<link>http://www.centro.net/blog/mobile-ad-spend-jumps-to-4b-half-of-media-planners-will-try-native-advertising-and-2013-digital-marketing-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-ad-spend-jumps-to-4b-half-of-media-planners-will-try-native-advertising-and-2013-digital-marketing-trends</link>
		<comments>http://www.centro.net/blog/mobile-ad-spend-jumps-to-4b-half-of-media-planners-will-try-native-advertising-and-2013-digital-marketing-trends/#comments</comments>
		<pubDate>Fri, 21 Dec 2012 17:44:19 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[banner ad]]></category>
		<category><![CDATA[banner advertising service]]></category>
		<category><![CDATA[banner advertising services]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[digital advertising]]></category>
		<category><![CDATA[media logistics]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7807</guid>
		<description><![CDATA[eMarketer expects overall spending on mobile advertising in the U.S., including display, search and messaging-based ads served to mobile phones and tablets, to rise 180% this year to top $4 billion (previously forecasted at a slower growth of 80% in September). The jump in growth is largely attributed to “native” ad formats like Facebook’s mobile newsfeed ads and Twitter’s Promoted Products. Read More: US Mobile Ad Spending Jumps to $4 Billion What’s all the buzz about native advertising? A recent study reveals that half of media planners will try native advertising in 2013. Native advertising is considered to be a natural, <a class="more-link" href="http://www.centro.net/blog/mobile-ad-spend-jumps-to-4b-half-of-media-planners-will-try-native-advertising-and-2013-digital-marketing-trends/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li>eMarketer expects overall spending on mobile advertising in the U.S., including display, search and messaging-based ads served to mobile phones and tablets, to rise 180% this year to top $4 billion (previously forecasted at a slower growth of 80% in September). The jump in growth is largely attributed to “native” ad formats like Facebook’s mobile newsfeed ads and Twitter’s Promoted Products. <span id="more-7807"></span><strong>Read More: <a href="http://bit.ly/TZlfwE">US Mobile Ad Spending Jumps to $4 Billion</a></strong></li>
<li>What’s all the buzz about native advertising? A recent study reveals that half of media planners will try native advertising in 2013. Native advertising is considered to be a natural, integral part of how people consume information vs. unwelcomed, interrupted messages; however, the debate is still out on the agreed upon definition. Regardless, the more inviting, emotionally-stimulating, and relevant the ad, the better chance it will connect with consumers. Can an ad format become too native to an environment? <strong>Read More: <a href="http://bit.ly/12AM3sK">Half of Media Planners will Try Native Advertising</a></strong></li>
</ol>
<ol>
<li>In the year ahead, digital marketing budgets are expected to increase by 50%-150%. According to a recent MediaPost article, key trends that are driving this growth include: near field communication, gamification, second screen, wearable tech, cineprint, geofencing, and augmented reality. What other trends should we expect to see in 2013? Which trends will soar and which will sink? <strong>Read More: <a href="http://bit.ly/UdDzpn">2013 Digital Marketing Trends: Brand Conversation To Commerce</a></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.centro.net/blog/mobile-ad-spend-jumps-to-4b-half-of-media-planners-will-try-native-advertising-and-2013-digital-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 &#8211; the Year of Viewable Impressions and Time Spent with Mobile Apps Rivals TV</title>
		<link>http://www.centro.net/blog/2013-the-year-of-viewable-impressions-and-time-spent-with-mobile-apps-rivals-tv/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2013-the-year-of-viewable-impressions-and-time-spent-with-mobile-apps-rivals-tv</link>
		<comments>http://www.centro.net/blog/2013-the-year-of-viewable-impressions-and-time-spent-with-mobile-apps-rivals-tv/#comments</comments>
		<pubDate>Sat, 15 Dec 2012 15:19:29 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[digital media advertising]]></category>
		<category><![CDATA[digital media buying services]]></category>
		<category><![CDATA[digital media services]]></category>
		<category><![CDATA[digital media solutions]]></category>
		<category><![CDATA[media logistics]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7747</guid>
		<description><![CDATA[Quality Matters. 2013 is expected to be a new year rallied around viewable impressions. As part of the Making Measurement Make Sense (3MS) initiative, endorsed by the IAB, ANA and 4A’s, widespread adoption of viewable impressions as a measurement standard for advertisers and publishers is set to take root, according to AdWeek. This initiative is sparking an increased focus on quality, particularly for premium brands. Read More: Advertisers Ready to Make an Impression Times are definitely changing… A recent eMarketer article reported that U.S. consumers spent more time in apps than on the web. And their time spent with mobile apps <a class="more-link" href="http://www.centro.net/blog/2013-the-year-of-viewable-impressions-and-time-spent-with-mobile-apps-rivals-tv/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li>Quality Matters. 2013 is expected to be a new year rallied around viewable impressions. As part of the <a href="http://www.iab.net/mmms">Making Measurement Make Sense (3MS) initiative</a>, endorsed by the IAB, ANA and 4A’s, widespread adoption of viewable impressions as a measurement standard for advertisers and publishers is set to take root, according to AdWeek.<span id="more-7747"></span> This initiative is sparking an increased focus on quality, particularly for premium brands.<strong> <span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/TVim2p">Advertisers Ready to Make an Impression</a></strong></li>
<li>Times are definitely changing… A recent eMarketer article reported that U.S. consumers spent more time in apps than on the web. And their time spent with mobile apps (127 minutes) was nipping at the heels of their time spent watching TV (168 minutes). Top mobile app usage categories included games, social networking, and entertainment. This is another indication that mobile should be a top priority for media, rather than an afterthought.<strong> <span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/UUnlkM">Time Spent With Mobile Apps Rivals TV</a></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.centro.net/blog/2013-the-year-of-viewable-impressions-and-time-spent-with-mobile-apps-rivals-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success with Mobile Display, Internet Advertising to Overtake Newspapers, and Viewability is Key to Clicks</title>
		<link>http://www.centro.net/blog/success-with-mobile-display-internet-advertising-to-overtake-newspapers-and-viewability-is-key-to-clicks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=success-with-mobile-display-internet-advertising-to-overtake-newspapers-and-viewability-is-key-to-clicks</link>
		<comments>http://www.centro.net/blog/success-with-mobile-display-internet-advertising-to-overtake-newspapers-and-viewability-is-key-to-clicks/#comments</comments>
		<pubDate>Fri, 07 Dec 2012 15:00:21 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[digital newspaper advertising]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[media logistics]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile display advertising]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7662</guid>
		<description><![CDATA[Mobile display is proving its worth according to eMarketer. As for success metrics, mobile CTR surpasses online advertising norms while engagement with rich media ads have shown significant lift to brand metrics. U.S. advertisers are on track to spend $1.8 billion on mobile display advertising in 2012 and this number is expected to grow in 2013. Read More: Mobile Display Proves Its Worth ZenithOptimedia predicts internet advertising will increase its share of the ad market from 18% in 2012 to 23.4% in 2015, while newspapers and magazines will continue to shrink at an average of 1% a year. The agency forecasts <a class="more-link" href="http://www.centro.net/blog/success-with-mobile-display-internet-advertising-to-overtake-newspapers-and-viewability-is-key-to-clicks/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li>Mobile display is proving its worth according to eMarketer. As for success metrics, mobile CTR surpasses online advertising norms while engagement with rich media ads have shown significant lift to brand metrics. U.S. advertisers are on track to spend $1.8 billion on mobile display advertising in 2012 and this number is expected to grow in 2013. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/YPpmBx">Mobile Display Proves Its Worth<span id="more-7662"></span></a></strong></li>
<li>ZenithOptimedia predicts internet advertising will increase its share of the ad market from 18% in 2012 to 23.4% in 2015, while newspapers and magazines will continue to shrink at an average of 1% a year. The agency forecasts internet advertising to overtake newspapers for the first time in 2013, and then exceed the combined total of newspaper and magazine advertising in 2015. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/TR918X">Zenithoptimedia Forecasts 4.1% Growth in Global Adspend in 2013</a></strong></li>
<li>Recent research suggests that for ads that are not in-view, the difference in clicks is significant. <a href="http://www.mediamind.com/" target="blank">MediaMind</a> reported that overall, rich media ads boasted .22% CTR. However, for ads that were actually viewable—defined as 50% viewable for at least one second— CTR averaged 0.34%, a 54.5% lift. While viewabilitiy is an important factor in success, so are other factors such as engaging and relevant content, appropriate audience targeting, site quality, optimal reach and frequency levels, etc. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/VkGdpz">Viewability Is Key to Clicks</a></strong></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centro.net/blog/success-with-mobile-display-internet-advertising-to-overtake-newspapers-and-viewability-is-key-to-clicks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Makes History, Consumers Prefer Online Channels and Experiences, and Top Mobile Savvy Cities are Identified</title>
		<link>http://www.centro.net/blog/cyber-monday-makes-history-consumers-prefer-online-channels-and-experiences-and-top-mobile-savvy-cities-are-identified/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-monday-makes-history-consumers-prefer-online-channels-and-experiences-and-top-mobile-savvy-cities-are-identified</link>
		<comments>http://www.centro.net/blog/cyber-monday-makes-history-consumers-prefer-online-channels-and-experiences-and-top-mobile-savvy-cities-are-identified/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 15:15:48 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[display media]]></category>
		<category><![CDATA[media logistics]]></category>
		<category><![CDATA[online advertisers]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[ZMOT]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7581</guid>
		<description><![CDATA[‘Tis the Season! According to comScore, $16.4B has been spent online (16% increase vs. the corresponding days last year). Cyber Monday reached $1.46B in online spending (up 17% vs. a year ago), representing the heaviest online spending day in history and the second day this season (in addition to Black Friday) to surpass $1B in sales. Holiday shoppers are clearly hungry for digital deals. It’s up to marketers to ensure their brand voice is not only heard online, but it must also invoke action. Read More: Cyber Monday Spending Soars to $1.46 Billion, Ranking as Heaviest U.S. Online Spending Day in <a class="more-link" href="http://www.centro.net/blog/cyber-monday-makes-history-consumers-prefer-online-channels-and-experiences-and-top-mobile-savvy-cities-are-identified/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li>‘Tis the Season! According to comScore, $16.4B has been spent online (16% increase vs. the corresponding days last year). Cyber Monday reached $1.46B in online spending (up 17% vs. a year ago), representing the heaviest online spending day in history and the second day this season (in addition to Black Friday) to surpass $1B in sales. Holiday shoppers are clearly hungry for digital deals. <span id="more-7581"></span>It’s up to marketers to ensure their brand voice is not only heard online, but it must also invoke action. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/Y67bse">Cyber Monday Spending Soars to $1.46 Billion, Ranking as Heaviest U.S. Online Spending Day in History</a></strong></li>
<li>Why digital media? Findings from a recent Accenture survey found that consumers prefer personalization and they are more likely to purchase from companies who leverage online communications and channels, specifically social media and mobile applications. Additionally, more than half of young adults indicated that they believe prices are higher in-store than online. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/VenS2Q">Accenture Interactive Survey:  Shoppers Prefer Personalization over Privacy</a> and <a href="http://bit.ly/11dMDvM">Final survey results</a></strong></li>
<li>The IAB released the top mobile savvy shopping cities. Houston takes the lead with the savviest mobile shoppers followed by Seattle-Tacoma, San Francisco Bay, LA, and New York. The four key data points measured were: 1) ownership of a smart mobile device 2) propensity to be influenced by mobile coupons 3) ownership of a mobile retail application and 4) ownership of a mobile social media app. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/ToNynM">Mobile Shoppers: Growing Adoption Shifts Shopping Landscape</a></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.centro.net/blog/cyber-monday-makes-history-consumers-prefer-online-channels-and-experiences-and-top-mobile-savvy-cities-are-identified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber Monday Expected to Outpace Black Friday, Ad-Supported Online Video Grows by 17%, and E-Commerce to Grow 19% In Q4</title>
		<link>http://www.centro.net/blog/cyber-monday-expected-to-outpace-black-friday-ad-supported-online-video-grows-by-17-and-e-commerce-to-grow-19-in-q4/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cyber-monday-expected-to-outpace-black-friday-ad-supported-online-video-grows-by-17-and-e-commerce-to-grow-19-in-q4</link>
		<comments>http://www.centro.net/blog/cyber-monday-expected-to-outpace-black-friday-ad-supported-online-video-grows-by-17-and-e-commerce-to-grow-19-in-q4/#comments</comments>
		<pubDate>Fri, 23 Nov 2012 15:00:50 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[cyber monday]]></category>
		<category><![CDATA[holiday advertisement]]></category>
		<category><![CDATA[media logistics]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online shopping]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7421</guid>
		<description><![CDATA[More consumers are expected to ditch the crowds and enjoy a hassle-free Cyber Monday shopping experience. A new Nielsen survey asked consumers about their plans for both key shopping days and the findings revealed that the majority (82%) of consumers do not plan on shopping on Black Friday this year.Meanwhile, 30% of consumers stated they will be shopping online this Cyber Monday. Key shopping sources include retailer web sites, newspapers and circulars, and social media. Read More: Cyber Monday Draws More Consumers than Black Friday Ad-supported online video viewership has grown 17% YOY, according to a new survey by research firm <a class="more-link" href="http://www.centro.net/blog/cyber-monday-expected-to-outpace-black-friday-ad-supported-online-video-grows-by-17-and-e-commerce-to-grow-19-in-q4/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li>
<div id="attachment_7425" class="wp-caption alignright" style="width: 154px"><a href="http://www.centro.net/wp-content/uploads/cyber-monday-expected-to-outpace-black-friday-ad-supported-online-video-grows-by-17-and-e-commerce-to-grow-19-in-q4/image.jpg"><img class=" wp-image-7425  " title="image" src="/wp-content/uploads/cyber-monday-expected-to-outpace-black-friday-ad-supported-online-video-grows-by-17-and-e-commerce-to-grow-19-in-q4/image-300x217.jpg" alt="" width="144" height="104" /></a><p class="wp-caption-text">nydailynews.com</p></div>
<p>More consumers are expected to ditch the crowds and enjoy a hassle-free Cyber Monday shopping experience. A new Nielsen survey asked consumers about their plans for both key shopping days and the findings revealed that the majority (82%) of consumers do not plan on shopping on Black Friday this year.<span id="more-7421"></span>Meanwhile, 30% of consumers stated they will be shopping online this Cyber Monday. Key shopping sources include retailer web sites, newspapers and circulars, and social media. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/SSWnG0">Cyber Monday Draws More Consumers than Black Friday</a></strong></li>
<li>Ad-supported online video viewership has grown 17% YOY, according to a new survey by research firm FreeWheel. The study also discovered that online video ad views have grown 49% this year. The research attributes the uptick in ad views to consumers&#8217; growing acceptance of online video advertisements. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/Tc8Rt1">Viewership of Ad-Supported Online Video Has Grown 17% This Year</a></strong></li>
<li>According to a new research study conducted by a JPMorgan analyst, mobile could represent about 12% of e-commerce sales this holiday season as a result of higher smartphone and tablet penetration. Spending overall is expected to grow 19% across desktop and mobile. And, showrooming is a key holiday trend that will be bigger than ever, with 37% of consumers browsing products in physical stores, but buying online or on mobile devices at lower prices. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/SeAp1O">E-Commerce To Grow 19% In Q4</a></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.centro.net/blog/cyber-monday-expected-to-outpace-black-friday-ad-supported-online-video-grows-by-17-and-e-commerce-to-grow-19-in-q4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly Half of National Brands will Increase Local Marketing, Mobile Web Connections are on the Rise, and Cross-Platforms Result in a Modern, Connected Community</title>
		<link>http://www.centro.net/blog/nearly-half-of-national-brands-will-increase-local-marketing-mobile-web-connections-are-on-the-rise-and-cross-platforms-result-in-a-modern-connected-community/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nearly-half-of-national-brands-will-increase-local-marketing-mobile-web-connections-are-on-the-rise-and-cross-platforms-result-in-a-modern-connected-community</link>
		<comments>http://www.centro.net/blog/nearly-half-of-national-brands-will-increase-local-marketing-mobile-web-connections-are-on-the-rise-and-cross-platforms-result-in-a-modern-connected-community/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 14:43:15 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[local advertising]]></category>
		<category><![CDATA[local internet advertising]]></category>
		<category><![CDATA[local media]]></category>
		<category><![CDATA[media logistics]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7328</guid>
		<description><![CDATA[According to a recent study, nearly half (47.3%) of brands said they plan to invest more in local marketing for 2013 than they did in 2012, and much of that investment will go into mobile local marketing. These results as well as other recent studies show the growing importance of local marketing for national brands. Read More: Over 47% of National Brands Look to Increase Investment in Local Marketing for 2013 Half of Americans have mobile connections to the Web through either a smartphone or tablet, according to Pew Research. Nearly a quarter of U.S. adults (22%) now own a tablet device <a class="more-link" href="http://www.centro.net/blog/nearly-half-of-national-brands-will-increase-local-marketing-mobile-web-connections-are-on-the-rise-and-cross-platforms-result-in-a-modern-connected-community/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li>According to a recent study, nearly half (47.3%) of brands said they plan to invest more in local marketing for 2013 than they did in 2012, and much of that investment will go into mobile local marketing. These results as well as other recent studies show the growing importance of local marketing for national brands. <span id="more-7328"></span><strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/T3zRht">Over 47% of National Brands Look to Increase Investment in Local Marketing for 2013</a></strong></li>
<li>Half of Americans have mobile connections to the Web through either a smartphone or tablet, according to Pew Research. Nearly a quarter of U.S. adults (22%) now own a tablet device &#8211; double the number from a year earlier, while (44%) of U.S. adults have smartphones, up from 35% in May 2011. With this increased usage, marketers should not overlook the opportunity to increase their digital presence. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/RYfJen">50% &#8211; Number of Americans with Mobile Connections to the Web on the Rise</a></strong></li>
<li>Nielsen released its new Cross Platform Report yesterday, which reveals that simultaneous usage continues to grow. According to the report, close to 40% of Americans now use their tablets or smartphones while watching TV at least once a day, and twice as many do it at least once a month. <em>“Modernity, in its new form, enables myriad content access points. It’s a fact of which Americans are taking full advantage. These devices are omnipresent, and not just among the youth.”</em>  <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/ZvL6Bn">The Cross-Platform Report: A New Connected Community</a> Also, see attached report.</strong></li>
</ol>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.centro.net/blog/nearly-half-of-national-brands-will-increase-local-marketing-mobile-web-connections-are-on-the-rise-and-cross-platforms-result-in-a-modern-connected-community/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Local Ad Revenue Expected to Grow, A Record Year for Online Holiday Shopping, and Mobile Is Key To Cross-Media Marketing Strategy</title>
		<link>http://www.centro.net/blog/mobile-local-ad-revenue-expected-to-grow-a-record-year-for-online-holiday-shopping-and-mobile-is-key-to-cross-media-marketing-strategy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobile-local-ad-revenue-expected-to-grow-a-record-year-for-online-holiday-shopping-and-mobile-is-key-to-cross-media-marketing-strategy</link>
		<comments>http://www.centro.net/blog/mobile-local-ad-revenue-expected-to-grow-a-record-year-for-online-holiday-shopping-and-mobile-is-key-to-cross-media-marketing-strategy/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:07:22 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[media logistics]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile applications]]></category>
		<category><![CDATA[mobile marketing]]></category>
		<category><![CDATA[mobile text advertising]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7230</guid>
		<description><![CDATA[BIA/Kelsey forecasts U.S. mobile local advertising revenues to grow from $664 million in 2011 to $5.8 billion in 2016, representing a compound annual growth rate of 54.2%. This puts locally targeted mobile ads at 41% of overall U.S. mobile ad spending in 2011, growing to 58% in 2016. Growth drivers include smartphone penetration, location data, ad targeting innovation, and advertiser evolution. Read More: BIA/Kelsey Forecasts U.S. Mobile Local Ad Revenues to Grow from $664M in 2011 to $5.8B in 2016 The holiday season is off to a running start. eMarketer expects it to be a record year for online holiday shopping; U.S. <a class="more-link" href="http://www.centro.net/blog/mobile-local-ad-revenue-expected-to-grow-a-record-year-for-online-holiday-shopping-and-mobile-is-key-to-cross-media-marketing-strategy/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li style="text-align: left;">
<div id="attachment_7234" class="wp-caption alignright" style="width: 250px"><a href="http://www.centro.net/wp-content/uploads/mobile-local-ad-revenue-expected-to-grow-a-record-year-for-online-holiday-shopping-and-mobile-is-key-to-cross-media-marketing-strategy/121105b.png"><img class=" wp-image-7234  " title="121105b" src="/wp-content/uploads/mobile-local-ad-revenue-expected-to-grow-a-record-year-for-online-holiday-shopping-and-mobile-is-key-to-cross-media-marketing-strategy/121105b-300x224.png" alt="" width="240" height="179" /></a><p class="wp-caption-text">Click to expand. (BIA/Kelsey.com)</p></div>
<p>BIA/Kelsey forecasts U.S. mobile local advertising revenues to grow from $664 million in 2011 to $5.8 billion in 2016, representing a compound annual growth rate of 54.2%. This puts locally targeted mobile ads at 41% of overall U.S. mobile ad spending in 2011, growing to 58% in 2016. Growth drivers include smartphone penetration, location data, ad targeting innovation, and advertiser evolution. <span id="more-7230"></span><strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/T4xGHZ">BIA/Kelsey Forecasts U.S. Mobile Local Ad Revenues to Grow from $664M in 2011 to $5.8B in 2016</a></strong></li>
<li>The holiday season is off to a running start. eMarketer expects it to be a record year for online holiday shopping; U.S. retailers will earn $54.47 billion online during November and December this year, up 16.8% over online holiday season sales in 2011. Consumers are shopping online, and it’s up to marketers to attract, engage, and guide them through the optimal shopping experience. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/VTyY8J">Kicking Off the Online Holiday Season</a></strong></li>
<li>Separate-channel marketing is a thing of the past. Today, cross-channel marketing is imperative. Forrester recently released a report that views mobile as the backbone to cross-channel strategies, and recent advertiser campaigns that incorporate these strategies are proving to be quite successful. For example, a recent Adidas cross-channel awareness campaign increased sales between 30% and 100% across each of their primary markets. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/PXWd4L">Mobile Is Key To Cross-Media Marketing Strategy</a></strong></li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.centro.net/blog/mobile-local-ad-revenue-expected-to-grow-a-record-year-for-online-holiday-shopping-and-mobile-is-key-to-cross-media-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Majority of Ad Sellers Offer Mobile Display, 9.4+ Billion Video Ads Were Seen in Sept, and More than a third of tablet users read newspapers</title>
		<link>http://www.centro.net/blog/majority-of-ad-sellers-offer-mobile-display-9-4-billion-video-ads-were-seen-in-sept-and-more-than-a-third-of-tablet-users-read-newspapers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majority-of-ad-sellers-offer-mobile-display-9-4-billion-video-ads-were-seen-in-sept-and-more-than-a-third-of-tablet-users-read-newspapers</link>
		<comments>http://www.centro.net/blog/majority-of-ad-sellers-offer-mobile-display-9-4-billion-video-ads-were-seen-in-sept-and-more-than-a-third-of-tablet-users-read-newspapers/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 20:00:51 +0000</pubDate>
		<dc:creator>Natalie Drugan</dc:creator>
				<category><![CDATA[Research and Insights]]></category>
		<category><![CDATA[Centro]]></category>
		<category><![CDATA[display advertising]]></category>
		<category><![CDATA[media logistics]]></category>
		<category><![CDATA[mobile display advertising]]></category>
		<category><![CDATA[video advertising]]></category>

		<guid isPermaLink="false">http://www.centro.net/?p=7188</guid>
		<description><![CDATA[Marketers and publishers are keeping a close eye on the fast-moving mobile market. According to a new study, nearly 86% of publishers will offer mobile display ad inventory within the next three months. Additionally, nearly 95% of ad sellers said their clients were interested in buying mobile display ads. The #1 factor cited for helping sell more digital ads was the need for better education on the value of digital ads. One thing is for sure, if more consumers are moving to mobile, marketers should certainly follow. Read More: Vast Majority of Ad Sellers to Offer Mobile Display Mobile device readership is <a class="more-link" href="http://www.centro.net/blog/majority-of-ad-sellers-offer-mobile-display-9-4-billion-video-ads-were-seen-in-sept-and-more-than-a-third-of-tablet-users-read-newspapers/">READ MORE</a>]]></description>
				<content:encoded><![CDATA[<ol>
<li>Marketers and publishers are keeping a close eye on the fast-moving mobile market. According to a new study, nearly 86% of publishers will offer mobile display ad inventory within the next three months. Additionally, nearly 95% of ad sellers said their clients were interested in buying mobile display ads. The #1 factor cited for helping sell more digital ads was the need for better education on the value of digital ads.<span id="more-7188"></span> One thing is for sure, if more consumers are moving to mobile, marketers should certainly follow. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/Te3jyw">Vast Majority of Ad Sellers to Offer Mobile Display</a></strong></li>
<li>Mobile device readership is on the rise. More than a third of tablet users in the U.S. read newspapers on their devices each month, and even more check out magazines, according to <a href="http://www.comscore.com/" target="blank">comScore</a>. Another recent study found that tablet users ages 25 to 44 over-indexed for newspaper consumption, while magazines were popular among a slightly wider age group (18 to 44). These age groups are most likely to use a tablet and they also represent marketing opportunities, since they are an engaged audience. <strong><span style="text-decoration: underline;">Read More</span>: <a href="http://bit.ly/TWLZg0">Who&#8217;s Reading Magazines and Newspapers on Tablets?</a></strong></li>
